U.S. Travel AssociationPower of Travel
Power of Travel Home | Leisure Benefits | Total Leisure Travel Spending

Leisure Benefits

Total Leisure Travel Spending

Leisure Travel Expenditures & Tax Revenue (2007, Direct)
State Total Direct Travel Spending (Leisure & Business)
($ Million)
Total Leisure
($ Million)
Leisure Travel Share of All Travel
(Percent)
Total Leisure Travel Tax Receipts
($ Millions)
Alabama 7,312 5,251 72% 618
Alaska 1,778 1,567 88% 265
Arizona 14,668 9,822 67% 1,474
Arkansas 5,366 4,153 77% 555
California 96,168 59,405 62% 9,037
Colorado 13,731 9,195 67% 1,678
Connecticut 8,728 6,201 71% 934
Delaware 1,382 1,010 73% 142
Florida 68,871 53,240 77% 8,094
Georgia 20,238 11,954 59% 2,475
Hawaii 16,280 13,663 84% 1,892
Idaho 3,237 2,231 69% 330
Illinois 29,909 18,052 60% 3,299
Indiana 8,795 5,805 66% 821
Iowa 6,267 4,215 67% 515
Kansas 5,223 3,302 63% 427
Kentucky 7,253 5,041 70% 716
Louisiana 9,021 6,158 68% 810
Maine 2,474 2,102 85% 260
Maryland 11,926 7,243 61% 1,425
Massachusetts 15,145 9,403 62% 1,447
Michigan 15,253 11,794 77% 1,866
Minnesota 10,324 7,362 71% 2,133
Mississippi 5,999 4,698 78% 760
Missouri 11,766 8,292 70% 1,272
Montana 2,848 2,042 72% 208
Nebraska 3,719 2,265 61% 341
Nevada 34,547 24,035 70% 3,020
New Hampshire 3,430 2,604 76% 235
New Jersey 18,808 13,324 71% 2,346
New Mexico 5,565 3,998 72% 519
New York 51,265 30,635 60% 5,908
North Carolina 17,118 12,944 76% 2,017
North Dakota 1,683 1,266 75% 231
Ohio 15,809 10,276 65% 1,631
Oklahoma 5,867 3,707 63% 576
Oregon 7,809 5,627 72% 763
Pennsylvania 20,272 13,807 68% 2,042
Rhode Island 1,663 1,243 75% 159
South Carolina 10,376 8,244 79% 1,245
South Dakota 2,096 1,701 81% 201
Tennessee 14,204 10,092 71% 1,670
Texas 47,429 25,677 54% 4,292
Utah 5,859 3,760 64% 675
Vermont 1,633 1,345 82% 171
Virginia 19,166 12,076 63% 1,614
Washington 11,703 7,522 64% 1,187
Washington D.C. 7,901 2,842 36% 458
West Virginia 2,354 1,946 83% 275
Wisconsin 9,120 6,923 76% 1,099
Wyoming 2,482 1,918 77% 211
Total 738,001 493,843   76,697

Note: The most recent leisure travel data available per state reflects spending and share in 2007. Economic impact generated by international inbound travel to the U.S. are not available for some states due to small sample size of OTTI's In-Flight Survey. Consequently, the sum of all states and Washington, D.C. is not equal to the nation total which includes all domestic and international travel.

Note: The individual state estimates included in this table should not necessarily be viewed as substitutes for major research projects on travel economic impact conducted and used by the areas. Rather, the user should compare the methodologies and results, and draw his/her own conclusions regarding the validity of differing approaches and estimates.

Acknowledgment: Thanks to TNS TravelsAmerica for providing the necessary travel activity data.